Course categories
| Accounting | 2 |
| Art & Photography | 7 |
| Business Studies | 17 |
| Computing & ICT | 14 |
| Dance |
| Economics | 2 |
| English | 18 |
| Enrichment | 1 |
| Extension Studies | 4 |
| Fast Forward | 1 |
| French | 1 |
| Geography | 2 |
| Government & Politics | 2 |
| Health & Social Care | 9 |
| Higher Education | 1 |
| History | 2 |
| Law | 5 |
| Learning Resource Centre | 2 |
| Mathematics | 11 |
| Media Studies | 8 |
| Music | 3 |
| Performance Studies | 4 |
| Philosophy | 2 |
| Religious Studies | 1 |
| Science | 19 |
| Sociology | 3 |
| Staff Information | 18 |
| Student Council | 2 |
| Student Information | 8 |
| Sports | 4 |
| Travel & Tourism | 5 |
| Dummy | 14 |
| Virtual Classrooms | 5 |
| World Development | 1 |


